<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACTION: Become a Shareholder Advocate for Darfur</title>
	<atom:link href="http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur</link>
	<description>Together we can end the genocide in Sudan</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kentpervin</title>
		<link>http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur/comment-page-1#comment-106</link>
		<dc:creator>kentpervin</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourpledge.org/?p=240#comment-106</guid>
		<description>Thanks for looking at our data closely. To speak to one of your questions: We do include the most influential blogs in our analyses. Dow Jones Insight has access to about 70 million active blogs. For expediency&#039;s sake, we are currently &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; drawing the line at the 2 million &quot;most influential&quot; blogs. Our influence ranking is based on frequency of posts and things like in-bound links. It offers us the ability to rank blogs from most to least influential.</description>
		<content:encoded><![CDATA[<p>Thanks for looking at our data closely. To speak to one of your questions: We do include the most influential blogs in our analyses. Dow Jones Insight has access to about 70 million active blogs. For expediency&#39;s sake, we are currently <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> drawing the line at the 2 million &#8220;most influential&#8221; blogs. Our influence ranking is based on frequency of posts and things like in-bound links. It offers us the ability to rank blogs from most to least influential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delorisrhoyle</title>
		<link>http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur/comment-page-1#comment-98</link>
		<dc:creator>delorisrhoyle</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourpledge.org/?p=240#comment-98</guid>
		<description>Thank you for sharing this information.&lt;br&gt;&lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;Fidelity 401k&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br /><a href="http://www.fidelity401k.net" rel="nofollow">Fidelity 401k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesteracoker</title>
		<link>http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur/comment-page-1#comment-86</link>
		<dc:creator>lesteracoker</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourpledge.org/?p=240#comment-86</guid>
		<description>Thank you for sharing this information.&lt;br&gt;&lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;Fidelity 401k&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br /><a href="http://www.fidelity401k.net" rel="nofollow">Fidelity 401k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch22</title>
		<link>http://www.ourpledge.org/action-become-a-shareholder-advocate-for-darfur/comment-page-1#comment-81</link>
		<dc:creator>Mitch22</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourpledge.org/?p=240#comment-81</guid>
		<description>The Sudanese regime must be blamed for obstructing full deployment of the UN-AU peacekeepers.&lt;br&gt;&lt;br&gt;For virtually a year now, the UN is asking the world powers to give the United Nations-African Union Mission in Darfur with six attack &#8216;copters and eighteen transport helicopters so they can start safeguarding non combatants in Darfur. &lt;a href=&quot;http://mutualfundsforyounginvestors.info&quot; rel=&quot;nofollow&quot;&gt; Shareholder Blog &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Sudanese regime must be blamed for obstructing full deployment of the UN-AU peacekeepers.</p>
<p>For virtually a year now, the UN is asking the world powers to give the United Nations-African Union Mission in Darfur with six attack &#8216;copters and eighteen transport helicopters so they can start safeguarding non combatants in Darfur. <a href="http://mutualfundsforyounginvestors.info" rel="nofollow"> Shareholder Blog </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
